Armani Junior Navy Patent Bag
Armani Baby Pink Stripey Babygrow
Armani Baby Anchor Babygrow
Armani Baby Grey Cap
Armani Baby Navy Socks
Timberland Black/Red/Blue Checked Shirt
Timberland Dark Denim Dungarees
Timberland Baby Blue/White Checked Shirt All-In-One
Timberland Baby Navy Stripe Socks
Bench Boys Black/White Checked Hooded Shirt
Bench Boys Blue/Black/Yellow Waterproof Jacket
Bench Boys Blue/Yellow Shorts with Branding| KID'S APPAREL SIZE GUIDE | ||
| BABY: 0 to 24 Months | ||
| SIZE/ AGE (MONTHS) | LENGTH | WEIGHT |
| 0 to 3 | 17" to 23" | up to 13 lbs. |
| 3 to 6 | 23" to 26" | 13 to 18 lbs. |
| 6 to 9 | 26" to 28" | 18 to 22 lbs. |
| 9 to 12 | 28" to 30" | 22 to 24 lbs. |
| 12 to 18 | 30" to 32" | 24 to 27 lbs. |
| 18 to 24 | 32" to 34" | 27 to 29 lbs. |
| GIRLS: 1 1/2 to 12 Years | ||||
| SIZE | AGE (YEARS) | HEIGHT | WEIGHT | WAIST |
| 2T or 2 | 1 1/2 to 2 | 34" to 36" | 29 to 31 lbs. | 20 1/2" |
| 3T or 3 | 2 | 36" to 39" | 31 to 34 lbs. | 21" |
| 4T or 4 | 3 | 39" to 42" | 35 to 40 lbs. | 21 1/2" |
| 5 | 4 | 42" to 45" | 40 to 44 lbs. | 22" |
| 6 | 5 | 45" to 48" | 45 to 54 lbs. | 22 1/2" |
| 7 | 6 to 7 | 48" to 51" | 54 to 60 lbs. | 23" |
| 8 | 7 to 8 | 51" to 53" | 60 to 66 lbs. | 23 1/2" |
| 10 | 8 to 9 | 53" to 55" | 66 to 74 lbs. | 24" |
| 12 | 9 to 10 | 55" to 58" | 74 to 87 lbs. | 25" |
| 14 | 10 to 11 | 58" to 60" | 87 to 100 lbs. | 26" |
| 16 | 11 to 12 | 60" to 62" | 100 to 115 lbs. | 27" |
| BOYS: 1 1/2 to 12 Years | ||||
| SIZE | AGE (YEARS) | HEIGHT | WEIGHT | WAIST |
| 2T or 2 | 1 1/2 to 2 | 34" to 36" | 29 to 31 lbs. | 20 1/2" |
| 3T or 3 | 2 | 36" to 39" | 31 to 34 lbs. | 21" |
| 4T or 4 | 3 | 39" to 42" | 35 to 40 lbs. | 21 1/2" |
| 5 | 4 | 42" to 45" | 40 to 44 lbs. | 22" |
| 6 | 5 | 45" to 48" | 45 to 48 lbs. | 22 1/2" |
| 7 | 6 | 48" to 50" | 48 to 54 lbs. | 23" |
| 8 | 6 to 7 | 50" to 54" | 55 to 60 lbs. | 23 1/2" |
| 10 | 7 to 8 | 54" to 56" | 60 to 73 lbs. | 24 1/2" |
| 12 | 9 to 10 | 56" to 59" | 74 to 85 lbs. | 25 1/2" |
| 14 | 10 to 11 | 59" to 61" | 85 to 100 lbs. | 26 1/2" |
| 16 | 11 to 12 | 61" to 63" | 100 to 115 lbs. | 27 1/2" |
